Reposted from Solar Love:
German solar PV power prices continue to fall. According to the latest data, the price of solar power for solar power plants with up to 100 kW of capacity has dropped to â¬1.52 per watt (or $2.03 per watt). Hereâs a chart on solarâs long price drop in Germany, via a German PV website:
And belowâs a German PV price history from the site, followed by information on the source of the data:
Photovoltaic Price History:
Month | PV Price |
January 2009 | ⬠4,110 |
February 2009 | ⬠3,930 |
March 2009 | ⬠3,820 |
April 2009 | ⬠3,740 |
May 2009 | ⬠3,500 |
June 2009 | ⬠3,500 |
July 2009 | ⬠3,390 |
August 2009 | ⬠3,230 |
September 2009 | ⬠3,110 |
October 2009 | ⬠3,050 |
November 2009 | ⬠2,950 |
December 2009 | ⬠3,060 |
January 2010 | ⬠3,040 |
February 2010 | ⬠2,970 |
March 2010 | ⬠3,030 |
April 2010 | ⬠2,930 |
May 2010 | ⬠2,890 |
June 2010 | ⬠2,840 |
July 2010 | ⬠2,580 |
August 2010 | ⬠2,610 |
September 2010 | ⬠2,540 |
October 2010 | ⬠2,500 |
November 2010 | ⬠2,510 |
December 2010 | ⬠2,470 |
January 2011 | ⬠2,480 |
February 2011 | ⬠2,390 |
March 2011 | ⬠2,350 |
April 2011 | ⬠2,390 |
May 2011 | ⬠2,370 |
June 2011 | ⬠2,300 |
July 2011 | ⬠2,210 |
August 2011 | ⬠2,170 |
September 2011 | ⬠2,120 |
October 2011 | ⬠2,090 |
November 2011 | ⬠1,960 |
December 2011 | ⬠1,950 |
January 2012 | ⬠1,990 |
February 2012 | ⬠1,960 |
March 2012 | ⬠1,990 |
April 2012 | ⬠1,900 |
May 2012 | ⬠1,870 |
June 2012 | ⬠1,740 |
July 2012 | ⬠1,720 |
August 2012 | ⬠1,630 |
September 2012 | ⬠1,610 |
October 2012 | ⬠1,600 |
November 2012 | ⬠1,570 |
December 2012 | ⬠1,590 |
January 2013 | ⬠1,520 |
Since 2009, we identified on the basis of our online survey the current prices of turnkey photovoltaic systems up to 100 kWp. Explore the development of asset prices over the last five years.
Up to 300 solar power system operators take part in our monthly poll. The prices are based solely on the information of our subjects / participants. When the prices are net prices (Euro / kWp) for turnkey solar systems up to 100 kWp. We take no responsibility for the accuracy of this data. Errors and omissions excepted.
Have your say in our online survey âPrices of solar power systems in Germanyâ part and assist you with your participation in the Photovoltaic Price Index.
No comments:
Post a Comment